Product Range
HVAC FOR METRO RAIL SALOON CAR
| Dimension | 3400L × 2070W × 450H |
| Cooling Capacity | 52kW Cooling, 12kW Heating |
| Power Consumption | 22kW |
| Temp. Info | Up to 58°C ambient |
| Power Supply | 3 Phase 415V AC 50Hz |
| Mass | 810kg |
| Material | Stainless Steel 304 |
| Shock Vibration | IEC 61373 |
| Refrigerant | R407C |
ROOF MOUNTED PACKAGED UNIT FOR CONVENTIONAL TYPE COACHES
| Dimension | 2200L × 2100W × 600H |
| Cooling Capacity | 25.4kW Cooling, 6kW Heating |
| Power Consumption | 13kW |
| Temp. Info | Up to 50°C ambient |
| Power Supply | 3 Phase 415V AC 50Hz |
| Mass | 630kg |
| Material | Stainless Steel 304 |
| Shock Vibration | IEC 77 |
| Refrigerant | R407C |
GERMAN DESIGN LHB RMPU UNIT FOR SEMI HIGH SPEED RAIL COACHES
| Dimension | 2200L × 2000W × 500H |
| Cooling Capacity | 24kW Cooling, 6kW Heating |
| Power Consumption | 16kW |
| Temp. Info | Up to 50°C ambient |
| Power Supply | 3 Phase 415V AC 50Hz |
| Mass | 600kg |
| Material | Stainless Steel 304 |
| Shock Vibration | IEC 61373 |
| Refrigerant | R407C |
HVAC FOR KOLKATA METRO
| Dimension | 2750L × 1855W × 470H |
| Cooling Capacity | 38kW Cooling, 6kW Heating |
| Power Consumption | 14kW at 32.2°C |
| Temp. Info | -32.2°C & 85%RH; Max 50°C |
| Power Supply | 3 Ph 415V AC & 110VDC |
| Mass | 690kg |
| Material | Stainless Steel 304 |
| Shock Vibration | IEC 61373 |
| Refrigerant | R407C |
ROOF MOUNTED PACKAGED UNIT FOR DOUBLE DECKER COACHES
| Dimension | 2200L × 2200W × 550H |
| Cooling Capacity | 38 kW Cooling, 9 kW Heating |
| Power Consumption | 19 kW |
| Temp. Info | Up to 50°C ambient |
| Power Supply | 3 Phase 415V AC 50Hz |
| Mass | 730 kg |
| Material | Stainless steel 304 |
| Shock Vibration | IEC 61373 |
| Refrigerant | R407c |
DRIVER CABIN HVAC - DIESEL LOCOMOTIVE (DLW)
| Dimension | 1286L × 1138W × 363H |
| Cooling Capacity | 1.7TR @ 35°C, 3 kW Heating |
| Power Consumption | 3.5 kW |
| Temp. Info | Up to 55°C ambient |
| Power Supply | 74V DC |
| Mass | 250 kg |
| Material | Stainless steel 304 |
| Shock Vibration | IEC 61373 |
| Refrigerant | R134a |
DRIVER CABIN HVAC - ELECTRIC LOCOMOTIVE (CLW)
| Dimension | 1146L × 1000W × 430H |
| Cooling Capacity | 2TR @ 35°C, 3 kW Heating |
| Power Consumption | 2 kW |
| Temp. Info | Up to 55°C ambient |
| Power Supply | 3 Phase 415V AC 50Hz |
| Mass | 250 kg |
| Material | Stainless steel 304 |
| Shock Vibration | IEC 61373 |
| Refrigerant | R-407c |
ROOF MOUNTED VENTILATION UNIT FOR EMU RAIL COACHES
| Dimension | 1400L × 1800W × 400H |
| Cooling Capacity | N/A (Ventilation) |
| Power Consumption | 2.2 kW |
| Temp. Info | Up to 55°C ambient |
| Power Supply | 3 Phase 415V AC 50Hz |
| Mass | 185 kg |
| Material | Stainless steel 304 |
| Shock Vibration | IEC 61373 |
| Refrigerant | N/A |
For Detailed Product Information
feel free to get in touch with our team — we’re here to assist you.
